On-Chain Volume
+0.05%฿8.47B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() FROGGER 0xe7....c125 | ฿13.57K0.00001357 | +0.63% | 0.00001357+0.63% | ฿14.61K | ฿15.4 | ||
![]() ETH 2.0 0xd1....5a18 | --0.00000000000000000 | 0.00% | 0.000000000000000000.00% | ฿0 | -- | ||
![]() VAT 0x2e....10c9 | ฿9.49K0.00000949 | +0.42% | 0.00000949+0.42% | ฿10.78K | ฿11.16 | ||
![]() GMT 0xe3....f740 | ฿20.44M0.01167 | -2.16% | 0.01167-2.16% | ฿2.33K | ฿6.67M | ||
![]() APU 0x59....5bfa | ฿13.05M0.00003103 | -0.51% | 0.00003103-0.51% | ฿1.02M | ฿56.23K | ||
![]() GROYPER 0x69....5833 | ฿135.45K0.001354 | -3.54% | 0.001354-3.54% | ฿62.08K | ฿1.9 | ||
![]() W 0xb0....2b91 | ฿19.60M0.01904 | +1.67% | 0.01904+1.67% | ฿105.13K | ฿3.72K | ||
![]() BOOE 0x28....40a6 | ฿3.30M0.03301 | -1.08% | 0.03301-1.08% | ฿403.1K | ฿31.63K | ||
![]() VITA 0x81....a321 | ฿5.75M0.2115 | -11.46% | 0.2115-11.46% | ฿5.51K | ฿1.63K | ||
![]() PEW 0x38....2c21 | ฿246.84K0.00000024684 | -2.11% | 0.00000024684-2.11% | ฿191.62K | ฿175.97K | ||
![]() 小白 0x64....caf5 | --0.0000000000 | 0.00% | 0.00000000000.00% | ฿0 | -- | ||
![]() MANYU 0x95....24ce | ฿8.62M0.0{8}8621 | -11.93% | 0.0{8}8621-11.93% | ฿645.3K | ฿281.22K | ||
![]() SOLX 0xe0....cf48 | ฿6.98M0.0000841 | -5.85% | 0.0000841-5.85% | ฿459.71K | ฿11.39K | ||
![]() COCORO 0xa9....02b0 | ฿828.98K0.0000019705 | -7.03% | 0.0000019705-7.03% | ฿190.39K | ฿36.95K | ||
![]() CHIMP 0x51....8dae | ฿28.00K0.00002800 | -26.40% | 0.00002800-26.40% | ฿25.45K | ฿10.45K | ||
![]() HOPPY 0x6e....6615 | ฿1.68M0.0000039980 | -0.04% | 0.0000039980-0.04% | ฿389.45K | ฿455.07K | ||
![]() 以太人生 0xaa....2e0d | ฿10.67K0.0000106748 | 0.00% | 0.00001067480.00% | ฿0 | -- | ||
![]() DOGC 0xee....2898 | ฿228.00K0.0000022800 | +9.19% | 0.0000022800+9.19% | ฿248.78K | ฿35.15K | ||
![]() WOOLLY 0x9f....0391 | ฿116.94K0.0001169 | -4.39% | 0.0001169-4.39% | ฿36.89K | ฿605.22 | ||
![]() SOL 0xd3....b89c | ฿25.37M79.82 | -5.76% | 79.82-5.76% | ฿497.2K | ฿111.25K |



























