On-Chain Volume
-0.11%฿6.95B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GAI 0x34....3568 | ฿1.39M0.01394 | +6.30% | 0.01394+6.30% | ฿399.67K | ฿16.65K | ||
![]() i 0x1f....8b07 | ฿748.42K0.00000748 | -1.92% | 0.00000748-1.92% | ฿148.78K | ฿9.17K | ||
![]() BFG 0xd2....7ccb | --0.0000000000 | 0.00% | 0.00000000000.00% | ฿0 | -- | ||
![]() BSX 0xd4....e49e | ฿208.99K0.0002094 | -1.41% | 0.0002094-1.41% | ฿1.41K | ฿68.73 | ||
![]() OPSYS 0x38....6691 | ฿102.31K0.0000010231 | +24.57% | 0.0000010231+24.57% | ฿46.58K | ฿3.51K | ||
![]() CYPR 0xd2....1a38 | ฿16.01M0.01601 | +1.51% | 0.01601+1.51% | ฿154.59K | ฿7.84K | ||
![]() LAY 0xb8....c1ba | ฿416.77K0.0004167 | -11.25% | 0.0004167-11.25% | ฿1.18K | ฿57.35 | ||
![]() $chill 0x42....a564 | --0.0000000000 | 0.00% | 0.00000000000.00% | ฿0 | -- | ||
![]() ZORA 0x11....fc69 | ฿218.73M0.02187 | +1.48% | 0.02187+1.48% | ฿456.73K | ฿1.7M | ||
![]() BAMBOO 0x68....4dbf | ฿101.10K0.0001011 | +0.39% | 0.0001011+0.39% | ฿3.53K | ฿31.18 | ||
![]() MOON 0x93....f7a6 | ฿82.42K0.00008242 | 0.00% | 0.000082420.00% | ฿28.9 | ฿2.14K | ||
![]() PALS 0xa1....ba26 | ฿34.16K0.00003416 | 0.00% | 0.000034160.00% | ฿35.95K | -- | ||
![]() SAPIEN 0xc7....14e3 | ฿93.58M0.0935 | +2.71% | 0.0935+2.71% | ฿685.29K | ฿63.5K | ||
![]() GOCHU 0x9a....701c | ฿8.97M0.00000029908 | -11.18% | 0.00000029908-11.18% | ฿3.35K | ฿6.19K | ||
![]() SPRZ 0x02....aab2 | ฿353.29K0.0003532 | 0.00% | 0.00035320.00% | ฿0.36 | -- | ||
![]() TITN 0xe6....5b06 | ฿123.33M0.1353 | -4.40% | 0.1353-4.40% | ฿262.31K | ฿22.91K | ||
![]() BSWR 0x89....4f79 | ฿272.65K0.0002726 | 0.00% | 0.00027260.00% | ฿33.75K | -- | ||
![]() SMOL 0x29....fca4 | ฿44.55K0.00000044551 | +1.09% | 0.00000044551+1.09% | ฿18.65K | ฿38.98 | ||
![]() AURA 0xdc....dc10 | ฿446.37K0.0004463 | +26.57% | 0.0004463+26.57% | ฿119.81K | ฿33.36K | ||
![]() FLOCK 0x5a....b691 | ฿19.43M0.06480 | +2.89% | 0.06480+2.89% | ฿581.8K | ฿70.21K |




























