On-Chain Volume
+0.05%฿8.47B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GMX 0xfc....ad0a | ฿64.88M6.0720 | +0.55% | 6.0720+0.55% | ฿86.72K | ฿18.26K | ||
![]() LINK 0xf9....9fb4 | ฿24.04M8.12 | -5.07% | 8.12-5.07% | ฿602.76K | ฿81.96K | ||
![]() VSN 0x6f....b74b | ฿4.74M0.05244 | -1.09% | 0.05244-1.09% | ฿717.23K | ฿9.27M | ||
![]() MAGIC 0x53....0342 | ฿19.35M0.06556 | -3.59% | 0.06556-3.59% | ฿192.97K | ฿8.56K | ||
![]() XAI 0x4c....9d66 | ฿20.72M0.00962 | -3.11% | 0.00962-3.11% | ฿6.18K | ฿6.63K | ||
![]() GNS 0x18....a122 | ฿14.44M0.8032 | -6.79% | 0.8032-6.79% | ฿275.67K | ฿163.82K | ||
![]() ARB 0x91....6548 | ฿1.05B0.1059 | -3.99% | 0.1059-3.99% | ฿692.01K | ฿5.8M | ||
![]() PENDLE 0x0c....c9e8 | ฿30.85M1.0952 | -3.05% | 1.0952-3.05% | ฿1.35M | ฿44.47K | ||
![]() LPT 0x28....a839 | ฿69.92M2.2707 | -4.86% | 2.2707-4.86% | ฿120.26K | ฿16.68K |
















