Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.6517 | +2.38% | $1.93M | $606.72M | TradeDetails | ||
| $0.6563 | -1.68% | $967.85K | $593.69M | TradeDetails | ||
| $0.3059 | -3.15% | $1.52M | $580.16M | TradeDetails | ||
| $45.35 | -4.30% | $1.06M | $567.35M | TradeDetails | ||
| $0.3833 | -0.41% | $1.51M | $549.04M | TradeDetails | ||
| $0.8333 | -2.31% | $2.73M | $546.72M | TradeDetails | ||
| $0.2361 | -0.04% | $1.98M | $545.88M | TradeDetails | ||
| $5.44 | -1.62% | $510.83K | $544.00M | TradeDetails | ||
| $1.00 | +0.01% | $34.79 | $541.09M | TradeDetails | ||
| $0.1839 | -1.34% | $165.82K | $537.03M | TradeDetails | ||
| $0.1113 | -0.47% | $1.78M | $534.64M | TradeDetails | ||
| $0.2934 | -1.51% | $128.88K | $532.67M | TradeDetails | ||
| $2.07 | -6.13% | $606.63K | $519.25M | TradeDetails | ||
| $0.5762 | -0.37% | $2.60M | $514.00M | TradeDetails | ||
| $0.4744 | -1.53% | $456.21K | $506.62M | TradeDetails | ||
| $0.9973 | -0.01% | $962.63K | $493.17M | TradeDetails | ||
| $0.1416 | +12.21% | $3.52M | $491.69M | TradeDetails | ||
| $3,059.29 | +0.58% | $75.74K | $488.87M | TradeDetails | ||
| $177.74 | +0.09% | $14.92K | $485.63M | TradeDetails | ||
| $0.04523 | -3.10% | $253.54K | $480.37M | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.46%48.54%