Real-Time Crypto Sector Market Trends on Gate
Monitor all major crypto sectors in one place: Metaverse, Gaming, DeFi, BRC20, NFT, IoT, Layer 2, and more. Track 24-hour price changes, market capitalization, trading volume, and the ratio of gainers to losers to quickly spot market opportunities.
*The provided data is for reference only.
| Name | 24H % | Top Gainers | Mcap | Turnover | Gainers/Losers Count |
|---|---|---|---|---|---|
| Layer 1 (L1) | +0.96% | MINT Mint Blockchain +6.01% | $2.43T | $1.13B | |
| Startup | +0.96% | PANDO Pando +59.71% | $2.42T | $1.21B | |
| Runes | +0.38% | RUNECOIN RSIC•GENESIS•RUNE +4.33% | $120.98M | $428.49K | |
| ZkSync Eco | +0.05% | SIS Symbiosis +5.85% | $78.44B | $14.49M | |
| Solana Ekosistemi | -0.18% | SNTR Sentre +27.42% | $169.92B | $127.20M | |
| Layer 2 (L2) | -0.25% | ARIO The AR.IO Network +28.11% | $8.71B | $19.26M | |
| Hayran Tokenı | -0.56% | TRA Trabzonspor Fan Token +17.83% | $186.24M | $1.64M | |
| DePIN | -1.18% | XYO XYO Network +24.84% | $6.16B | $14.46M | |
| Real World Assets (RWA) | -1.25% | RUNWAGO RUNWAGO +10.19% | $8.70B | $14.38M | |
| AI | -1.26% | BEAT Audiera +25.83% | $8.01B | $63.13M | |
| Merkeziyetsiz Finans (DeFi) | -1.29% | AMR Advanced Mortgage & Reserve +39.98% | $17.05B | $53.28M | |
| Meme | -1.42% | MAD MAD +28.19% | $46.14B | $137.39M | |
| Depolama | -1.71% | ATS Alltoscan +2.54% | $5.21B | $12.69M | |
| Base Ecosystem | -1.76% | ZAP ZAP +8.12% | $1.89B | $10.28M | |
| Şeylerin İnterneti (IOT) | -1.90% | HNT Helium +0.3% | $2.24B | $1.53M | |
| NFT | -2.15% | BPT Best Patent +41.19% | $7.07B | $12.39M | |
| Metaverse | -2.49% | BOA BOSAGORA +63.57% | $3.55B | $4.60M | |
| Gaming (GameFi) | -2.64% | CELB CeluvPlay +21.29% | $2.22B | $6.16M | |
| BRC-20 | -4.57% | ORNJ Orange +5.40% | $221.66M | $4.17M |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.46%48.54%