Notable Movers
The Notable Movers Tracker is Gate’s exclusive tool designed to pinpoint unusual price movements in the cryptocurrency market, providing investors with critical insights for spotting investment opportunities or identifying potential risks.
| Currency | Time | Type | Price | Data | Action |
|---|---|---|---|---|---|
ESSEssentia | 12-05 07:44:00 | 5 min Gain | $0.0001068 | +5.67% | |
BUSYBusy DAO | 12-05 07:43:58 | 5 min Gain | $0.0000683 | +19.40% | |
SWOGame Verse | 12-05 07:43:57 | 5 min Gain | $0.0001653 | +33.09% | |
UNDEADUndead Blocks | 12-05 07:43:53 | 5 min Loss | $0.001622 | -6.86% | |
MOTMobius | 12-05 07:43:50 | 5 min Gain | $0.0000939 | +5.74% | |
MIDLEmidle | 12-05 07:43:49 | 5 min Gain | $0.0000224 | +12.00% | |
OROOperon Origins | 12-05 07:43:39 | 5 min Loss | $0.0001322 | -11.92% | |
VTGVictory Gem | 12-05 07:43:35 | 5 min Gain | $0.0001414 | +6.07% | |
BOABOSAGORA | 12-05 07:43:06 | 5 min Loss | $0.00103 | -11.05% | |
BNSXBNSx | 12-05 07:43:05 | 5 min Gain | $0.001605 | +6.15% | |
INTRInterlay | 12-05 07:43:05 | 5 min Gain | $0.0005523 | +10.28% | |
ONSOne Share | 12-05 07:43:02 | 24h High | $0.2933 | +11.43% | |
ONSOne Share | 12-05 07:43:01 | 5 min Gain | $0.2933 | +5.50% | |
VARAVaraNetwork | 12-05 07:42:45 | 5 min Gain | $0.001422 | +14.40% | |
VARAVaraNetwork | 12-05 07:42:45 | 24h High | $0.001422 | +15.89% | |
OWNOtherworld | 12-05 07:42:41 | 5 min Loss | $0.05011 | -7.44% | |
DOPEDopamine | 12-05 07:42:38 | 5 min Loss | $0.0001822 | -19.52% | |
PRAREPolkaRARE | 12-05 07:42:33 | 24h High | $0.0002377 | +12.76% | |
BXCBonusCloud | 12-05 07:42:22 | 5 min Gain | $0.00002499 | +14.10% | |
TROYTroy | 12-05 07:42:15 | 5 min Loss | $0.00007304 | -5.15% |
Gainers & Losers
Gainers 657Losers 1,479