Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.1328 | -0.99% | $808.63K | $1.17B | TradeDetails | ||
| $0.2037 | -2.11% | $3.18M | $1.14B | TradeDetails | ||
| $5.66 | -1.35% | $1.56M | $1.13B | TradeDetails | ||
| $0.9995 | -0.01% | $12.51K | $1.05B | TradeDetails | ||
| $2.18 | -2.32% | $222.51K | $1.05B | TradeDetails | ||
| $1.45 | -3.12% | $2.03M | $1.05B | TradeDetails | ||
| $0.01224 | -3.31% | $144.92K | $1.05B | TradeDetails | ||
| $0.01296 | -1.21% | $322.17K | $1.04B | TradeDetails | ||
| $10.19 | -0.19% | $600.04K | $1.02B | TradeDetails | ||
| $0.9709 | -0.98% | $91.89K | $970.90M | TradeDetails | ||
| $0.04914 | -0.72% | $368.27K | $910.20M | TradeDetails | ||
| $1.57 | -1.93% | $524.18K | $816.77M | TradeDetails | ||
| $0.1277 | -1.16% | $975.81K | $813.44M | TradeDetails | ||
| $2.24 | -0.86% | $587.71K | $757.32M | TradeDetails | ||
| $0.000009103 | -4.41% | $3.20M | $752.76M | TradeDetails | ||
| $2.92 | -1.08% | $515.53K | $735.05M | TradeDetails | ||
| $0.2203 | -3.07% | $403.95K | $691.06M | TradeDetails | ||
| $0.0109 | -2.87% | $4.76M | $685.17M | TradeDetails | ||
| $1.20 | -3.32% | $591.90K | $647.85M | TradeDetails | ||
| $0.08661 | +1.39% | $156.78K | $647.65M | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.46%48.54%