Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $92,036.40 | +3.12% | $776.98M | $1.83T | TradeDetails | ||
| $3,156.74 | +4.00% | $438.40M | $381.00B | TradeDetails | ||
| $1.00 | -0.024% | $76.57B | $185.64B | Buy CryptoDetails | ||
| $2.09 | +3.24% | $85.54M | $126.63B | TradeDetails | ||
| $909.00 | +2.38% | $8.65M | $125.20B | TradeDetails | ||
| $1.00 | +0.03% | $16.37M | $78.23B | TradeDetails | ||
| $138.32 | +4.82% | $108.78M | $77.64B | TradeDetails | ||
| $3,153.90 | +3.99% | $2.80M | $27.39B | TradeDetails | ||
| $0.003016 | +1.22% | $75.91K | $27.14B | TradeDetails | ||
| $0.2866 | +0.71% | $2.08M | $27.13B | TradeDetails | ||
| $0.1437 | +3.43% | $21.68M | $23.22B | TradeDetails | ||
| $0.4341 | +4.59% | $4.64M | $15.90B | TradeDetails | ||
| $596.49 | +3.41% | $8.09M | $11.90B | TradeDetails | ||
| $91,853.80 | +3.09% | $30.13K | $11.47B | TradeDetails | ||
| $14.07 | +1.89% | $6.56M | $9.80B | TradeDetails | ||
| $9.73 | +1.31% | $23.25K | $8.97B | TradeDetails | ||
| $30.64 | +4.02% | $15.08M | $8.29B | TradeDetails | ||
| $3,405.57 | +4.18% | $17.63K | $8.02B | TradeDetails | ||
| $0.2445 | +1.79% | $1.58M | $7.91B | TradeDetails | ||
| $0.9994 | +0.02% | $40.51K | $6.69B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
50.96%49.04%