Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,998.20 | +3.12% | $776.98M | $1.83T | TradeDetails | ||
| $3,156.85 | +4.00% | $438.40M | $381.01B | TradeDetails | ||
| $1.00 | -0.024% | $76.57B | $185.64B | Buy CryptoDetails | ||
| $2.09 | +3.24% | $85.54M | $126.51B | TradeDetails | ||
| $908.50 | +2.38% | $8.65M | $125.13B | TradeDetails | ||
| $1.00 | +0.03% | $16.37M | $78.23B | TradeDetails | ||
| $138.35 | +4.82% | $108.78M | $77.66B | TradeDetails | ||
| $3,157.20 | +3.99% | $2.80M | $27.42B | TradeDetails | ||
| $0.2865 | +0.71% | $2.08M | $27.13B | TradeDetails | ||
| $0.003007 | +1.22% | $75.91K | $27.06B | TradeDetails | ||
| $0.1437 | +3.43% | $21.68M | $23.23B | TradeDetails | ||
| $0.4338 | +4.59% | $4.64M | $15.89B | TradeDetails | ||
| $597.14 | +3.41% | $8.09M | $11.92B | TradeDetails | ||
| $91,811.60 | +3.09% | $30.13K | $11.47B | TradeDetails | ||
| $14.05 | +1.89% | $6.56M | $9.79B | TradeDetails | ||
| $9.71 | +1.31% | $23.25K | $8.95B | TradeDetails | ||
| $30.50 | +4.02% | $15.08M | $8.26B | TradeDetails | ||
| $3,405.57 | +4.18% | $17.63K | $8.02B | TradeDetails | ||
| $0.2446 | +1.79% | $1.58M | $7.91B | TradeDetails | ||
| $0.9994 | +0.02% | $40.51K | $6.69B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
50.96%49.04%