Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,414.00 | +2.10% | $718.61M | $1.82T | TradeDetails | ||
| $3,139.04 | +2.88% | $386.49M | $378.86B | TradeDetails | ||
| $1.00 | -0.022% | $68.74B | $185.64B | Buy CryptoDetails | ||
| $2.08 | +1.31% | $107.79M | $125.61B | TradeDetails | ||
| $902.90 | +0.97% | $6.82M | $124.36B | TradeDetails | ||
| $1.00 | +0.02% | $14.09M | $78.21B | TradeDetails | ||
| $135.32 | +1.73% | $91.63M | $75.96B | TradeDetails | ||
| $3,139.00 | +2.64% | $2.41M | $27.22B | TradeDetails | ||
| $0.2866 | +0.13% | $2.47M | $27.13B | TradeDetails | ||
| $0.003011 | +0.98% | $70.05K | $27.10B | TradeDetails | ||
| $0.1415 | +0.99% | $20.76M | $22.87B | TradeDetails | ||
| $0.4265 | +2.47% | $4.33M | $15.62B | TradeDetails | ||
| $602.01 | +2.20% | $8.89M | $12.01B | TradeDetails | ||
| $91,138.90 | +1.83% | $29.91K | $11.38B | TradeDetails | ||
| $14.03 | +0.19% | $6.35M | $9.78B | TradeDetails | ||
| $9.74 | +1.15% | $25.86K | $8.98B | TradeDetails | ||
| $30.07 | -2.48% | $16.79M | $8.14B | TradeDetails | ||
| $3,380.91 | +2.77% | $17.64K | $7.96B | TradeDetails | ||
| $0.2422 | +0.81% | $1.18M | $7.83B | TradeDetails | ||
| $0.9994 | +0.02% | $39.12K | $6.69B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
50.96%49.04%