pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.007414 | +9.39% | $973.19K | $348.37M | TradeDetails | ||
| $0.1223 | +3.73% | $91.89K | $326.20M | TradeDetails | ||
| $0.1392 | +3.11% | $25.16K | $267.13M | TradeDetails | ||
| $0.2788 | +4.65% | $235.44K | $230.37M | TradeDetails | ||
| $0.1627 | +3.62% | $25.32K | $162.70M | TradeDetails | ||
| $0.1442 | +3.96% | $29.32K | $105.12M | TradeDetails | ||
| $0.4588 | +4.12% | $1.71M | $74.23M | TradeDetails | ||
| $0.2982 | -5.83% | $137.95K | $62.62M | TradeDetails | ||
| $0.07305 | +4.12% | $297.08K | $50.13M | TradeDetails | ||
| $0.1388 | -1.67% | $169.60K | $48.59M | TradeDetails | ||
| $0.2052 | -1.72% | $288.09K | $40.84M | TradeDetails | ||
| $0.09999 | +2.08% | $191.88K | $31.74M | TradeDetails | ||
| $0.0008707 | +3.27% | $44.26K | $31.71M | TradeDetails | ||
| $0.08128 | -3.62% | $254.05K | $28.23M | TradeDetails | ||
| $0.289 | +2.08% | $13.87K | $25.26M | TradeDetails | ||
| $0.0008362 | -2.66% | $33.39K | $11.87M | TradeDetails | ||
| $0.001661 | +4.34% | $232.50K | $10.94M | TradeDetails | ||
| $0.01418 | +2.08% | $633.98K | $8.57M | TradeDetails | ||
| $0.05789 | -0.56% | $19.52K | $5.93M | TradeDetails | ||
| $0.0006974 | -6.97% | $12.15K | $3.13M | TradeDetails |
Fear and Greed Index
25 (Extreem angstig)
How do you feel about today's market?
50.5%49.5%