pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.1057 | -0.81% | $913.56K | $1.11B | TradeDetails | ||
| $0.1885 | +1.07% | $2.33M | $1.07B | TradeDetails | ||
| $0.2647 | -1.82% | $1.15M | $514.60M | TradeDetails | ||
| $0.4307 | +3.23% | $2.18M | $468.90M | TradeDetails | ||
| $0.08045 | +2.39% | $1.44M | $399.41M | TradeDetails | ||
| $0.2313 | +1.18% | $232.27K | $191.12M | TradeDetails | ||
| $0.03667 | +13.61% | $3.01M | $102.67M | TradeDetails | ||
| $0.006437 | +1.18% | $623.85K | $99.65M | TradeDetails | ||
| $0.009858 | -0.93% | $69.91K | $81.40M | TradeDetails | ||
| $0.05547 | -0.98% | $105.34K | $69.11M | TradeDetails | ||
| $0.01002 | -0.82% | $40.82K | $60.79M | TradeDetails | ||
| $5.48 | +2.01% | $125.59K | $37.42M | TradeDetails | ||
| $0.07072 | -4.18% | $227.15K | $37.12M | TradeDetails | ||
| $0.1632 | +0.92% | $151.48K | $34.42M | TradeDetails | ||
| $0.07147 | -0.23% | $29.45K | $32.66M | TradeDetails | ||
| $0.01342 | -7.77% | $223.12K | $26.84M | TradeDetails | ||
| $0.7281 | -2.50% | $424.19K | $21.84M | TradeDetails | ||
| $0.003616 | -0.33% | $13.35K | $20.41M | TradeDetails | ||
| $0.04274 | -9.76% | $134.71K | $18.17M | TradeDetails | ||
| $0.1087 | +0.27% | $78.31K | $15.68M | TradeDetails |
Fear and Greed Index
24 (Extreem angstig)
How do you feel about today's market?
49.5%50.5%