Notable Movers
The Notable Movers Tracker is Gate’s exclusive tool designed to pinpoint unusual price movements in the cryptocurrency market, providing investors with critical insights for spotting investment opportunities or identifying potential risks.
Currency | Time | Type | Price | Data | Action |
---|---|---|---|---|---|
L LADYFMilady Wif Hat | 06-05 21:57:13 | 24h High | $0.000002175 | +10.85% | |
B BTMBytom | 06-05 21:57:08 | 5 min Loss | $0.000531 | -5.00% | |
H HOUSEHousecoin | 06-05 21:57:05 | 5 min Loss | $0.02819 | -5.33% | |
B BFTBnkToTheFuture | 06-05 21:57:04 | 5 min Gain | $0.001343 | +11.73% | |
F FYDEFyde | 06-05 21:56:54 | 5 min Loss | $0.0065 | -7.87% | |
N NALSnals | 06-05 21:56:53 | 5 min Loss | $0.01576 | -5.00% | |
S SNTRSentre | 06-05 21:56:31 | 5 min Loss | $0.000309 | -6.81% | |
S SNTRSentre | 06-05 21:56:31 | 24h Low | $0.000309 | -11.18% | |
X XILXillion | 06-05 21:56:28 | 5 min Loss | $0.000291 | -9.98% | |
G GMWAGMIGM | 06-05 21:56:12 | 24h High | $0.0000011 | +11.36% | |
M MGAMetagameArena | 06-05 21:56:05 | 5 min Loss | $0.0007131 | -5.53% | |
S STRUMPSuper Trump | 06-05 21:56:04 | 5 min Gain | $0.0002039 | +12.03% | |
C CKPCakepie | 06-05 21:56:02 | 5 min Loss | $0.55 | -5.85% | |
S SAFFRONFIsaffron.finance | 06-05 21:55:48 | 5 min Gain | $30.94 | +12.06% | |
P POSIPosition Token | 06-05 21:55:29 | 5 min Loss | $0.0056 | -9.67% | |
P PIXPixel Swap | 06-05 21:55:23 | 5 min Gain | $0.0003239 | +8.94% | |
S SATXSatoshiDEX | 06-05 21:55:16 | 5 min Gain | $0.0001322 | +6.61% | |
M MAIMAI | 06-05 21:55:14 | 24h High | $0.003896 | +11.69% | |
B BONEBONEBone | 06-05 21:55:05 | 5 min Loss | $0.0004916 | -9.34% | |
A AGBApes Go Bananas | 06-05 21:55:00 | 5 min Gain | $0.0000000000997 | +5.72% |
Gainers & Losers
Gainers 411Losers 2003