Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $89,271.60 | -0.36% | $439.96M | $1.78T | TradeDetails | ||
| $3,041.42 | +0.18% | $175.53M | $367.08B | TradeDetails | ||
| $1.00 | -0.01% | $37.87B | $185.63B | Buy CryptoDetails | ||
| $2.04 | +0.68% | $98.31M | $123.31B | TradeDetails | ||
| $891.20 | +0.68% | $2.43M | $122.75B | TradeDetails | ||
| $1.00 | -- | $12.77M | $78.12B | TradeDetails | ||
| $132.54 | -0.26% | $63.56M | $74.30B | TradeDetails | ||
| $0.00301 | -0.09% | $80.83K | $27.09B | TradeDetails | ||
| $0.285 | -1.68% | $1.83M | $26.98B | TradeDetails | ||
| $3,040.60 | +0.2% | $821.27K | $26.36B | TradeDetails | ||
| $0.1393 | -0.27% | $14.08M | $22.50B | TradeDetails | ||
| $0.4156 | +0.38% | $1.89M | $15.22B | TradeDetails | ||
| $577.61 | -2.17% | $5.82M | $11.53B | TradeDetails | ||
| $89,133.70 | -0.29% | $23.78K | $11.13B | TradeDetails | ||
| $13.81 | +0.22% | $2.93M | $9.62B | TradeDetails | ||
| $9.61 | +0.28% | $17.27K | $8.86B | TradeDetails | ||
| $29.91 | -2.52% | $6.95M | $8.09B | TradeDetails | ||
| $0.2403 | -0.14% | $382.00K | $7.77B | TradeDetails | ||
| $3,277.96 | +0.32% | $12.31K | $7.71B | TradeDetails | ||
| $0.9995 | -- | $44.55K | $6.70B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.89%48.11%