pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,188.90 | +0.74% | $9.08K | $11.39B | TradeDetails | ||
| $91,152.00 | +0.93% | $4.80K | $401.43M | TradeDetails | ||
| $91,421.00 | +1.12% | $7.93M | $540.36M | Details | ||
| $4,663.31 | +2.33% | $3.16K | $1.41M | Details | ||
| $1,025.28 | -0.067% | $5.53 | $993.99K | Details | ||
| $221.39 | +2.24% | $2.01 | $1.74K | Details | ||
| $98,729.00 | -0.044% | $9.97K | $12.19M | Details |
Fear and Greed Index
25 (Extreem angstig)
How do you feel about today's market?
50.5%49.5%