pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.9993 | +0.26% | $3.86M | -- | Details | ||
| $0.001103 | -- | $10.60 | $143.46K | Details | ||
| $0.01855 | -- | $57.22 | $6.14K | Details |
pv2.market.h1desc
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.9993 | +0.26% | $3.86M | -- | Details | ||
| $0.001103 | -- | $10.60 | $143.46K | Details | ||
| $0.01855 | -- | $57.22 | $6.14K | Details |
42 (Angstig)
How do you feel about today's market?