pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $43.21 | -0.02% | $692.48K | $541.95M | TradeDetails | ||
| $0.1102 | +2.73% | $97.41K | $45.29M | TradeDetails | ||
| $0.01954 | +1.08% | $14.89K | $16.58M | TradeDetails | ||
| $0.04998 | -- | $46.57M | $14.66M | Details | ||
| $2.61 | +0.42% | $43.35K | $10.14M | Details | ||
| $0.001286 | -0.25% | $55.62K | $5.83M | Details | ||
| $0.0234 | +1.10% | $112.14K | $2.36M | Details | ||
| $0.01613 | -0.053% | $17.88 | $2.33M | Details | ||
| $0.07469 | +40.68% | $81.54 | $1.48M | Details | ||
| $0.01739 | +0.00015% | $1.07K | $1.22M | Details | ||
| $0.0002549 | -32.28% | $8.79 | $753.21K | Details | ||
| $0.007651 | +0.025% | $18.16 | $594.54K | Details | ||
| $0.001915 | +0.52% | $17.36 | $499.19K | Details | ||
| $0.01913 | +6.14% | $58.30 | $438.90K | Details | ||
| $0.001055 | -- | $19.56 | $392.00K | Details | ||
| $0.0428 | +0.0097% | $803.79 | $382.71K | Details | ||
| $0.002455 | -0.051% | $6.69K | $333.88K | Details | ||
| $0.00008064 | -0.084% | $2.21 | $287.98K | Details | ||
| $0.0007547 | -0.039% | $209.52 | $221.94K | Details | ||
| $0.01339 | -7.18% | $0.05397 | $163.34K | Details |
Fear and Greed Index
25 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%