pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $1.46 | +0.2% | $11.69K | $219.72K | TradeDetails | ||
| $0.07268 | -1.25% | $8.44M | $79.43M | Details | ||
| $0.9274 | -0.18% | $57.73K | $4.30M | Details |
pv2.market.h1desc
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $1.46 | +0.2% | $11.69K | $219.72K | TradeDetails | ||
| $0.07268 | -1.25% | $8.44M | $79.43M | Details | ||
| $0.9274 | -0.18% | $57.73K | $4.30M | Details |
20 (Extreem angstig)
How do you feel about today's market?