pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.2304 | -1.24% | $17.14K | $18.01M | TradeDetails | ||
| $0.02 | -4.63% | $5.37K | $14.96M | Details | ||
| $0.0001599 | +22.90% | $1.31K | $37.63K | Details |
pv2.market.h1desc
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.2304 | -1.24% | $17.14K | $18.01M | TradeDetails | ||
| $0.02 | -4.63% | $5.37K | $14.96M | Details | ||
| $0.0001599 | +22.90% | $1.31K | $37.63K | Details |
42 (Angstig)
How do you feel about today's market?