Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $89,125.60 | -0.51% | $454.55M | $1.77T | TradeDetails | ||
| $3,027.84 | -- | $177.11M | $365.44B | TradeDetails | ||
| $1.00 | -0.0021% | $38.70B | $185.63B | Buy CryptoDetails | ||
| $2.02 | +0.09% | $100.59M | $122.41B | TradeDetails | ||
| $887.30 | +0.45% | $2.43M | $122.21B | TradeDetails | ||
| $1.00 | -0.01% | $12.50M | $78.13B | TradeDetails | ||
| $131.76 | -0.47% | $62.47M | $73.86B | TradeDetails | ||
| $0.002995 | -1.04% | $84.38K | $26.96B | TradeDetails | ||
| $0.2843 | -1.60% | $1.89M | $26.92B | TradeDetails | ||
| $3,020.60 | +0.03% | $763.49K | $26.18B | TradeDetails | ||
| $0.1385 | -0.33% | $14.09M | $22.39B | TradeDetails | ||
| $0.415 | +0.55% | $1.88M | $15.20B | TradeDetails | ||
| $575.63 | -0.81% | $6.73M | $11.49B | TradeDetails | ||
| $89,123.40 | -0.51% | $37.40K | $11.13B | TradeDetails | ||
| $13.75 | +0.26% | $3.02M | $9.58B | TradeDetails | ||
| $9.59 | +0.36% | $17.08K | $8.84B | TradeDetails | ||
| $29.22 | -5.31% | $5.63M | $7.91B | TradeDetails | ||
| $0.2402 | +0.3% | $416.25K | $7.77B | TradeDetails | ||
| $3,273.43 | +0.28% | $12.34K | $7.70B | TradeDetails | ||
| $0.9994 | -- | $19.32K | $6.70B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.43%48.57%