Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $89,171.90 | -0.39% | $452.22M | $1.77T | TradeDetails | ||
| $3,036.48 | +0.1% | $178.81M | $366.48B | TradeDetails | ||
| $1.00 | -0.0012% | $38.53B | $185.63B | Buy CryptoDetails | ||
| $2.03 | +0.29% | $100.80M | $122.65B | TradeDetails | ||
| $887.90 | +0.73% | $2.41M | $122.29B | TradeDetails | ||
| $1.00 | -0.01% | $12.69M | $78.12B | TradeDetails | ||
| $132.28 | -0.5% | $63.45M | $74.16B | TradeDetails | ||
| $0.002995 | +0.41% | $84.12K | $26.96B | TradeDetails | ||
| $0.2847 | -1.79% | $1.84M | $26.95B | TradeDetails | ||
| $3,034.70 | +0.09% | $802.18K | $26.31B | TradeDetails | ||
| $0.1387 | -0.47% | $14.59M | $22.42B | TradeDetails | ||
| $0.4148 | +0.41% | $1.91M | $15.19B | TradeDetails | ||
| $577.89 | -1.35% | $6.56M | $11.53B | TradeDetails | ||
| $89,113.70 | -0.57% | $37.50K | $11.13B | TradeDetails | ||
| $13.78 | +0.72% | $2.95M | $9.60B | TradeDetails | ||
| $9.61 | +0.1% | $17.17K | $8.86B | TradeDetails | ||
| $29.70 | -2.96% | $6.80M | $8.04B | TradeDetails | ||
| $0.2396 | +0.26% | $404.11K | $7.75B | TradeDetails | ||
| $3,282.32 | +0.12% | $12.36K | $7.73B | TradeDetails | ||
| $0.9994 | -0.01% | $19.70K | $6.70B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.89%48.11%