Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $88,248.00 | -1.87% | $513.81M | $1.76T | TradeDetails | ||
| $2,942.13 | -3.55% | $213.04M | $355.10B | TradeDetails | ||
| $1.00 | -0.0093% | $41.92B | $185.63B | Buy CryptoDetails | ||
| $2.00 | -1.66% | $104.74M | $120.96B | TradeDetails | ||
| $871.70 | -2.40% | $2.98M | $120.06B | TradeDetails | ||
| $1.00 | -- | $12.42M | $78.12B | TradeDetails | ||
| $128.71 | -3.83% | $73.89M | $72.15B | TradeDetails | ||
| $0.2843 | -1.96% | $1.96M | $26.92B | TradeDetails | ||
| $0.002991 | +0.17% | $76.04K | $26.92B | TradeDetails | ||
| $2,942.00 | -3.51% | $1.25M | $25.50B | TradeDetails | ||
| $0.1355 | -3.24% | $15.90M | $21.91B | TradeDetails | ||
| $0.4079 | -1.87% | $2.70M | $14.94B | TradeDetails | ||
| $571.93 | -3.49% | $5.79M | $11.41B | TradeDetails | ||
| $87,927.50 | -1.77% | $18.68K | $10.98B | TradeDetails | ||
| $13.24 | -4.58% | $4.17M | $9.23B | TradeDetails | ||
| $9.60 | +0.41% | $17.15K | $8.85B | TradeDetails | ||
| $28.21 | -8.94% | $8.72M | $7.63B | TradeDetails | ||
| $0.2317 | -3.58% | $663.09K | $7.49B | TradeDetails | ||
| $3,181.08 | -3.48% | $13.87K | $7.49B | TradeDetails | ||
| $0.9994 | +0.01% | $43.76K | $6.70B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
52.34%47.66%