Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $89,275.00 | -0.18% | $439.44M | $1.78T | TradeDetails | ||
| $3,042.25 | +0.42% | $175.31M | $367.18B | TradeDetails | ||
| $1.00 | -0.012% | $37.89B | $185.63B | Buy CryptoDetails | ||
| $2.04 | +0.73% | $98.22M | $123.25B | TradeDetails | ||
| $891.00 | +0.81% | $2.43M | $122.72B | TradeDetails | ||
| $1.00 | -- | $12.70M | $78.12B | TradeDetails | ||
| $132.68 | +0.01% | $63.84M | $74.38B | TradeDetails | ||
| $0.003013 | -1.04% | $80.61K | $27.11B | TradeDetails | ||
| $0.285 | -1.72% | $1.83M | $26.98B | TradeDetails | ||
| $3,040.20 | +0.36% | $817.56K | $26.35B | TradeDetails | ||
| $0.1394 | -0.02% | $14.04M | $22.53B | TradeDetails | ||
| $0.4158 | +0.38% | $1.89M | $15.23B | TradeDetails | ||
| $577.56 | -2.45% | $5.72M | $11.53B | TradeDetails | ||
| $89,133.70 | -0.3% | $23.75K | $11.13B | TradeDetails | ||
| $13.82 | +0.42% | $2.93M | $9.63B | TradeDetails | ||
| $9.61 | +0.22% | $17.24K | $8.86B | TradeDetails | ||
| $29.94 | -2.36% | $6.95M | $8.10B | TradeDetails | ||
| $0.2401 | -0.23% | $382.53K | $7.76B | TradeDetails | ||
| $3,284.53 | +0.15% | $12.36K | $7.73B | TradeDetails | ||
| $0.9994 | +0.01% | $44.58K | $6.70B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.89%48.11%