Todays movers keep an eye on these:


$BTC — $67,212 | 1h: +1.7% | 24h: +0.3% | 7d: +1.0%
$VEREM— $16.43 | 1h: +0.6% | 24h: +1.1% | 7d: -3.5%
$PI — $0.2206 | 1h: +2.8% | 24h: +6.5% | 7d: +31.5%
$HYPE — $30.60 | 1h: +0.8% | 24h: +1.5% | 7d: -4.1%
$PENGU — $0.0066 | 1h: +2.0% | 24h: +1.8% | 7d: -2.6%
$OM — $0.0175 | 1h: +1.2% | 24h: -1.1%
$SOL — $83.60 | 1h: +2.0% | 24h: +1.2% | 7d: -0.6%
$TAO — $193.73 | 1h: +4.9% | 24h: +9.9% | 7d: +8.9%
$VVV — $5.35 | 1h: +0.4% | 24h: -7.1% | 7d: -18.4
BTC1,3%
PI6,03%
HYPE5,45%
PENGU3,28%
post-image
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin