Mercados
The core performance analysis of the market shows that Bitcoin (BTC) is currently priced at $92,405, with a 24h increase of 0.35%, support at $90,885, and resistance at $94,075; Ethereum (ETH) is currently priced at $3,161.44, with a 24h decrease of over 4%, support at $3,066.13, and resistance at $3,228.51. Meanwhile, altcoins such as ARIO, ZEUM, and PYM are exhibiting high volatility characteristics. Against the backdrop of a fear and greed index of 28, market sentiment currently leans towards fear, suggesting cautious advice for short-term operational strategies, including appropriate position building and strict stop-loss measures. Additionally, for mid-term allocations, it is recommended to configure BTC and ETH in a 60:40 ratio and pay attention to SEC regulatory dynamics and macroeconomic changes to respond to different market scenarios. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$55.28 | -1.60% | R$3.74M | R$5.54B | NegociaçãoDetalhes | ||
| R$489,554.54 | -1.33% | R$4.75B | R$9.77T | NegociaçãoDetalhes | ||
| R$16,830.11 | -1.34% | R$2.06B | R$2.03T | NegociaçãoDetalhes | ||
| R$5.31 | +0.0098% | R$410.14B | R$986.13B | Comprar criptomoedasDetalhes | ||
| R$11.09 | -4.35% | R$510.09M | R$669.30B | NegociaçãoDetalhes | ||
| R$4,805.33 | -1.24% | R$32.32M | R$661.86B | NegociaçãoDetalhes | ||
| R$5.31 | -0.01% | R$100.52M | R$414.85B | NegociaçãoDetalhes | ||
| R$738.60 | -3.69% | R$421.74M | R$413.54B | NegociaçãoDetalhes | ||
| R$16,827.72 | -1.29% | R$6.75M | R$145.77B | NegociaçãoDetalhes | ||
| R$0.01619 | +0.5% | R$363.43K | R$145.73B | NegociaçãoDetalhes | ||
| R$1.52 | +2.31% | R$16.06M | R$144.11B | NegociaçãoDetalhes | ||
| R$0.7812 | -2.40% | R$129.44M | R$118.77B | NegociaçãoDetalhes | ||
| R$2.33 | -2.44% | R$23.78M | R$85.56B | NegociaçãoDetalhes | ||
| R$3,062.60 | -2.92% | R$22.68M | R$61.13B | NegociaçãoDetalhes | ||
| R$488,999.05 | -1.28% | R$1.15M | R$61.10B | NegociaçãoDetalhes | ||
| R$75.75 | -1.78% | R$18.83M | R$52.78B | NegociaçãoDetalhes | ||
| R$178.32 | -4.65% | R$38.38M | R$48.28B | NegociaçãoDetalhes | ||
| R$51.88 | -0.2% | R$99.83K | R$47.83B | NegociaçãoDetalhes | ||
| R$1.33 | -1.05% | R$6.59M | R$43.22B | NegociaçãoDetalhes | ||
| R$18,189.37 | -1.43% | R$72.35K | R$42.94B | NegociaçãoDetalhes |
Índice Fear and Greed
28 (Fear)
Como você se sente em relação ao mercado atual?
50.49%49.51%
CryptoOnchain: A BitMine detém atualmente cerca de 3% do fornecimento total de Ethereum, qualquer nova pressão de compra pode desencadear um aumento explosivo no preço do ETH.ZachXBT: O hacker britânico Danny suspeita-se que tenha sido detido, tendo 18,58 milhões de dólares em ativos criptográficos sido apreendidos