MetaDOS(SECOND) Price Live Chart
MetaDOS(SECOND) Price Today
MetaDOS(SECOND) price today is $0.00006427, with a 24-hour trading volume of $0 and as such MetaDOS(SECOND) has a market cap of $245.94K, giving it a market dominance of 0.000018%. The MetaDOS(SECOND) price moved +0.00% in the last 24 hours.
SECOND Price Data
- All-Time High(ATH)$0.01329
- All-Time Low(ATL)$0.000043
SECOND Market Cap Infos
- Market Cap$245.94K
- Fully Diluted Valuation$642.7K
- Market Cap/FDV38.27%
- Market SentimentNeutral
SECOND Supply
- Circulating Supply3.82B SECOND
- Total Supply10B SECOND
- Max Supply10B SECOND
MetaDOS(SECOND) Credibility Indicators
MetaDOS(SECOND) to Local currency Converter
About MetaDOS (SECOND)
Contract
0x7979871...52b585805
Explorers
snowtrace.io
Website
metados.com
Team Members MetaDOS (SECOND)
MetaDOS (SECOND) Investors
MetaDOS(SECOND) Tokenomics
Next Unlock Events
Unlock Rounds
10
Next Unlock
2025-06-19
vesting info(Links to official documents)
Allocation
Name | Total | Locked | Unlocked |
---|---|---|---|
In-Game | 15.00% | 11.90% | 3.10% |
Team | 15.00% | 13.78% | 1.22% |
Private | 11.50% | 0.02% | 11.48% |
Seed | 10.00% | 2.73% | 7.27% |
Treasury | 10.00% | 9.39% | 0.61% |
Tournaments | 9.00% | 7.14% | 1.86% |
Public | 6.50% | 0.01% | 6.49% |
Marketing | 5.50% | 3.43% | 2.07% |
Liquidity | 5.00% | 0% | 5.00% |
Advisory | 5.00% | 2.59% | 2.41% |
Stake | 5.00% | 3.54% | 1.46% |
KOL | 1.50% | 0% | 1.50% |
Airdrop | 1.00% | 0% | 1.00% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
In-Game SECOND 1.50B 15.00% | 1.50B 0% | 3 M | 2025-07-02 1.724% | SECOND 310.32M SECOND 1.18B Jul 2, 2024 Jun 2, 2025 | |
Team SECOND 1.50B 15.00% | 1.50B 0% | 1 Y | 2025-07-02 2.703% | SECOND 121.63M SECOND 1.37B Apr 2, 2025 Jun 2, 2025 | |
Private SECOND 1.15B 11.50% | 1.15B 5% | 2 M | -- | SECOND 1.14B SECOND 1.66M Apr 2, 2024 Apr 2, 2025 | |
Seed SECOND 1.00B 10.00% | 1.00B 3% | 3 M | 2025-06-19 0.198% | SECOND 726.95M SECOND 273.04M Apr 2, 2024 Jun 18, 2025 | |
Treasury SECOND 1.00B 10.00% | 1.00B 0% | 1 Y | 2025-07-02 2.041% | SECOND 61.22M SECOND 938.77M Apr 2, 2025 Jun 2, 2025 | |
Tournaments SECOND 900.00M 9.00% | 900.00M 0% | 3 M | 2025-07-02 1.724% | SECOND 186.19M SECOND 713.80M Jul 2, 2024 Jun 2, 2025 | |
Public SECOND 650.00M 6.50% | 650.00M 15% | 1 M | -- | SECOND 649.44M SECOND 552.49K Apr 2, 2024 Nov 2, 2024 | |
Marketing SECOND 550.00M 5.50% | 550.00M 0% | 1 M | 2025-06-19 0.091% | SECOND 206.70M SECOND 343.29M May 2, 2024 Jun 18, 2025 | |
Liquidity SECOND 500.00M 5.00% | 500.00M 40% | 1 M | -- | SECOND 500.00M SECOND 0 Apr 2, 2024 Oct 2, 2024 | |
Advisory SECOND 500.00M 5.00% | 500.00M 0% | 3 M | 2025-06-19 0.137% | SECOND 241.12M SECOND 258.87M Jul 2, 2024 Jun 18, 2025 | |
Stake SECOND 500.00M 5.00% | 500.00M 0% | 0 | 2025-07-02 2.083% | SECOND 145.80M SECOND 354.19M May 2, 2024 Jun 2, 2025 | |
KOL SECOND 150.00M 1.50% | 150.00M 10% | 2 M | -- | SECOND 149.96M SECOND 35.99K Apr 2, 2024 Dec 2, 2024 | |
Airdrop SECOND 100.00M 1.00% | 100.00M 0% | 0 | -- | SECOND 99.99M SECOND 1.00K May 2, 2024 Jul 2, 2024 |
MetaDOS(SECOND) Holding Distribution
Top 5 Address | Holding Qty | Holding (%) |
---|---|---|
0x266a...d1b62f | 6.02B | 60.24% |
0xffb3...18cac2 | 437.41M | 4.37% |
0x6980...ee6028 | 434.56M | 4.34% |
0xf0e6...4e26b4 | 421.05M | 4.21% |
0x7960...6f2279 | 406.83M | 4.06% |
Others | 2.27B | 22.78% |
- BeInCryptoThe US Securities and Exchange Commission (SEC) and Ripple Labs have jointly asked the Second Circuit Court of Appeals to keep their appeals on hold.
- ZyCryptoThe cryptocurrency community is divided over the existence of an "altcoin season." Charles Hoskinson of Cardano remains optimistic, predicting a strong run for altcoins in the latter half of 2025. While Bitcoin struggles to maintain momentum, altcoins like ETH, SOL, and DOGE have outperformed it rec...
- Bitcoincom NewsBitcoin Solaris (BTC-S) offers a new opportunity for those who missed out on early Bitcoin investments, potentially transforming its buyers into millionaires in 2025.
- CryptoPotatoCircle, the company behind USDC, which recently became a publicly traded entity, announced that its stablecoin has now gone live on Ripple’s XRPL. According to the statement, the self-described world’s largest “regulated” stablecoin is already accessible to developers, institutions, and users,
- The CryptonomistThe XRP Ledger (XRPL) ecosystem is preparing for a significant technological evolution with the upcoming launch of its sidechain compatible with the Ethereum Virtual Machine (EVM) The official announcement was made during the APEX 2025 conference in Singapore by Jaazi Cooper, director of product m
- Unchained CryptoFranklin Templeton has launched an intraday yield feature on its Benji platform for tokenized assets, allowing investors to earn yield in real-time, even on non-banking days, addressing inefficiencies in traditional finance.