GOHOME(GOHOME) Price Live Chart
GOHOME(GOHOME) price today is $246.65, with a 24-hour trading volume of $3.53M and as such GOHOME(GOHOME) has a market cap of $129.54M, giving it a market dominance of 0.072%. The GOHOME(GOHOME) price moved +0.15% in the last 24 hours.
GOHOME Price Data
- 24h Turnover$3.53M
- All-Time High(ATH)$285
- 24h High$250.64
- All-Time Low(ATL)$224
- 24h Low$242.2
GOHOME Market Cap Infos
- Market Cap$129.54M
- Fully Diluted Valuation$2.46B
- Market Cap/FDV5.25%
- Market SentimentPositive
GOHOME Supply
- Circulating Supply524.61K GOHOME
- Total Supply9.99M GOHOME
- Max Supply9.99M GOHOME
GOHOME(GOHOME) is predicted to average $246.71 in 2025, with a potential swing between the lowest price $150.49 and the highest price $315.78. By 2035, GOHOME(GOHOME) price could reach to $1,157.95, offering a potential +307.00% return from today’s GOHOME price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $150.49 | $315.78 | $246.71 | -- |
2026 | $163.12 | $345.93 | $281.24 | +13.00% |
2027 | $257.14 | $460.98 | $313.59 | +26.00% |
2028 | $305.95 | $565.43 | $387.28 | +56.00% |
2029 | $400.14 | $571.63 | $476.36 | +92.00% |
2030 | $461.11 | $665.47 | $523.99 | +112.00% |
2031 | $541.21 | $838.58 | $594.73 | +140.00% |
2032 | $480.16 | $738.16 | $716.66 | +190.00% |
2033 | $611.02 | $916.53 | $727.41 | +194.00% |
2034 | $526.06 | $1,191.86 | $821.97 | +232.00% |
2035 | $855.88 | $1,157.95 | $1,006.91 | +307.00% |
GOHOME(GOHOME) price has moved +0.13% in the last 24 hours, and -4.27% in the past 7 days. The price of GOHOME(GOHOME) is +2.05% in the past 30 days, and +923.36%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.04937 | +0.02% |
24H | +$0.3206 | +0.13% |
7D | -$11.01 | -4.27% |
30D | +$4.96 | +2.05% |
1Y | +$222.8 | +923.36% |
GOHOME(GOHOME) to Local currency Converter
About GOHOME (GOHOME)
Contract
2wu1g2ft7...xbfryacid
Explorers
explorer.solana.com
Website
gohometoken.com