On-Chain Volume
-%0,06$13,38B
Name | 24h Change % | Market Cap / Last Price | 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() PALS 0xa1....ba26 | -%17,48 | $1,38M0,001383 | -%17,48 | $266,27K | $3,78M | ||
![]() BASEGUY 0xcf....47c4 | -%30,61 | $161,80K0,0001618 | -%30,61 | $158,69K | $2,48M | ||
![]() FUN 0x16....dd92 | +%16,10 | $19,07M0,10716 | +%16,10 | $148,13K | $1,34M | ||
![]() ZORA 0x11....Fc69 | +%1,30 | $162,91M0,03644 | +%1,30 | $4,83M | $1,2M | ||
![]() DRB 0x3e....8ea2 | -%21,33 | $24,56M0,00024564 | -%21,33 | $1,94M | $1,11M | ||
![]() KTA 0xc0....8973 | -%1,22 | $136,46M0,2865 | -%1,22 | $9,5M | $1,05M | ||
![]() BASED 0xd4....e56a | +%19,92 | $2,07M0,002078 | +%19,92 | $140,27K | $699,15K | ||
![]() ICNT 0xe0....601d | +%11,60 | $115,99M0,4996 | +%11,60 | $226,43K | $685,57K | ||
![]() VFY 0xa7....b358 | -%4,02 | $5,08M0,03133 | -%4,02 | $1,36M | $630,6K | ||
![]() AVNT 0x69....f4f1 | +%2,67 | $77,31M0,2994 | +%2,67 | $609,67K | $520K | ||
![]() EDEL 0xfb....cc95 | -%7,03 | $10,95M0,021331 | -%7,03 | $1,35M | $336,23K | ||
![]() BNKR 0x22....6F3b | +%2,48 | $27,55M0,0002755 | +%2,48 | $1,98M | $305,26K | ||
![]() CLANKER 0x1b....1bcb | -%3,86 | $36,03M36,53 | -%3,86 | $1,52M | $242,89K | ||
![]() KEYCAT 0x9a....7973 | -%3,81 | $11,90M0,001190 | -%3,81 | $1,22M | $186,19K | ||
![]() VIRTUAL 0x0b....7e1b | -%0,58 | $493,43M0,9901 | -%0,58 | $6,18M | $178,92K | ||
![]() GAME 0x1c....63a3 | -%5,57 | $14,63M0,014998 | -%5,57 | $4,47M | $172,45K | ||
![]() RECALL 0x1f....0671 | +%0,90 | $63,18M0,0958 | +%0,90 | $444,14K | $161,85K | ||
![]() TITN 0xe6....5b06 | +%4,32 | $13,66M0,32163 | +%4,32 | $898,49K | $144,87K | ||
![]() DEGEN 0x4e....efed | +%1,01 | $49,43M0,001337 | +%1,01 | $616,68K | $138,88K | ||
![]() SKI 0x76....0149 | -%3,42 | $12,07M0,01207 | -%3,42 | $1,28M | $121,26K |


























