OI Gainers (24h)


1. LUMIA 9.93M 566.76%
2. RAVE 49.07M 107.90%
3. ICNT 24.38M 78.89%
4. DOLO 6.26M 77.11%
5. SUPRA 571.39K 55.64%
6. $LSK 12.32M 51.73%
7. HOODX 519.49K 50.22%
8. XAU 4.2M 46.25%
9. VOOI 2.46M 45.95%
10. ANIME 52.57M 43.52%

OI Losers (24h)
1. BITLIGHT 936.89K -57.93%
2. BEAT 103.26M -34.27%
3. RIVER 21.18M -33.32%
4. ZKP 11.26M -31.19%
5. CYS 15.26M -30.66%
6. VTHO 4.1M -30.30%
7. ALU 567.84K -28.48%
8. HOOD 916.29K -26.58%
9. kFLOKI 957.16K -23.54%
10. YGG 11.41M -23.33%

#crypto
LUMIA-13.49%
RAVE-20.18%
ICNT-8.51%
DOLO20.55%
post-image
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
Trade Crypto Anywhere Anytime
qrCode
Scan to download Gate App
Community
English
  • 简体中文
  • English
  • Tiếng Việt
  • 繁體中文
  • Español
  • Русский
  • Français (Afrique)
  • Português (Portugal)
  • Bahasa Indonesia
  • 日本語
  • بالعربية
  • Українська
  • Português (Brasil)