Mercati
Market core performance analysis shows that Bitcoin (BTC) is at $90,020.4, down 1.47% in 24h; Ethereum (ETH) is at $3,109.67, down 1.86% in 24h. In the altcoin sector, BEPRO has increased by 89%, ARTEM by 80%, and HADES by 80%. Currently, the Fear & Greed Index is at 28 (Fear), reflecting a bearish market sentiment. Regarding investment strategies, for short-term trading, it is recommended to gradually build positions near support levels and set reasonable stop-loss points; for medium-term positioning, increasing the allocation to mainstream assets is advised, along with paying attention to potential opportunities from year-end rebalancing. Additionally, caution should be exercised regarding systemic, individual asset, and liquidity risks, as well as uncertainties caused by policy changes. (Click to view full text)
| Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
|---|---|---|---|---|---|---|
| $10.18 | -2.39% | $679.25K | $1.02B | CommercioDettagli | ||
| $90,086.90 | -2.30% | $1.15B | $1.79T | CommercioDettagli | ||
| $3,100.85 | -3.77% | $510.23M | $374.25B | CommercioDettagli | ||
| $1.00 | -0.049% | $80.47B | $187.09B | Acquista CriptovaluteDettagli | ||
| $2.09 | -6.88% | $147.24M | $126.93B | CommercioDettagli | ||
| $885.60 | -2.32% | $6.77M | $121.97B | CommercioDettagli | ||
| $134.34 | -2.87% | $85.46M | $75.78B | CommercioDettagli | ||
| $1.00 | +0.04% | $22.53M | $75.04B | CommercioDettagli | ||
| $0.296 | -0.04% | $2.28M | $28.03B | CommercioDettagli | ||
| $3,098.60 | -3.67% | $1.63M | $27.53B | CommercioDettagli | ||
| $0.1401 | -5.53% | $42.95M | $23.58B | CommercioDettagli | ||
| $0.3901 | -5.36% | $3.32M | $14.30B | CommercioDettagli | ||
| $624.90 | -1.28% | $6.58M | $12.48B | CommercioDettagli | ||
| $89,887.20 | -2.36% | $24.44K | $11.23B | CommercioDettagli | ||
| $3,353.77 | -3.98% | $15.96K | $9.84B | CommercioDettagli | ||
| $13.16 | -3.91% | $4.52M | $9.32B | CommercioDettagli | ||
| $8.99 | -0.19% | $27.50K | $8.29B | CommercioDettagli | ||
| $0.2279 | -4.09% | $2.23M | $7.38B | CommercioDettagli | ||
| $410.16 | -15.81% | $13.97M | $6.76B | CommercioDettagli | ||
| $1.77 | -6.22% | $9.61M | $6.71B | CommercioDettagli |
Indice di paura e avidità
28 (Fear)
Cosa ne pensi del mercato di oggi?
50.93%49.07%