U.S. stocks open, crypto stocks mostly decline

robot
Abstract generation in progress

Deep Tide TechFlow News, April 28, U.S. stocks opened higher, Dow Jones up 0.22%, S&P 500 down 0.52%, Nasdaq down 1.18%. Reports indicate OpenAI failed to meet revenue and user targets, Nvidia (NVDA.O) fell 3.5%, AMD (AMD.O) fell 6%. iShares Semiconductor ETF fell 4%. Oracle (ORCL.N) dropped 5.9%.

CEA Industries (BNC): $3.000, down 2.60% (-0.080)

Sharplink (SBET): $7.010, down 2.37% (-0.170)

Strategy (MSTR): $162.340, down 4.05% (-6.860)

Coinbase Global (COIN): $189.400, down 3.70% (-7.280)

Circle (CRCL): $93.065, down 2.49% (-2.375)

BitMine Immersion (BMNR): $20.850, down 3.25% (-0.700)

Robinhood Markets (HOOD): $81.263, down 3.20% (-2.687)

Tron (TRON): $1.950, down 2.99% (-0.060)

MARA Holdings (MARA): $10.701, down 4.28% (-0.479)

Riot Platforms (RIOT): $17.020, down 6.89% (-1.260)

Hut 8 (HUT): $69.810, down 7.79% (-5.900)

Trump Media Technology (DJT): $9.610, down 3.42% (-0.340)

View Original
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
Add a comment
Add a comment
No comments