Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $89,249.90 | -0.25% | $458.91M | $1.78T | TradeDetails | ||
| $3,038.68 | +0.25% | $180.04M | $366.75B | TradeDetails | ||
| $1.00 | -0.0039% | $38.92B | $185.63B | Buy CryptoDetails | ||
| $889.70 | +0.74% | $2.40M | $122.54B | TradeDetails | ||
| $2.03 | +0.34% | $101.36M | $122.53B | TradeDetails | ||
| $1.00 | -- | $12.50M | $78.12B | TradeDetails | ||
| $132.27 | -0.3% | $63.23M | $74.15B | TradeDetails | ||
| $0.002996 | -0.46% | $84.33K | $26.96B | TradeDetails | ||
| $0.2844 | -1.75% | $1.85M | $26.93B | TradeDetails | ||
| $3,038.90 | +0.19% | $792.46K | $26.34B | TradeDetails | ||
| $0.1388 | -0.1% | $14.59M | $22.43B | TradeDetails | ||
| $0.416 | +0.99% | $1.91M | $15.24B | TradeDetails | ||
| $579.45 | -0.69% | $6.67M | $11.56B | TradeDetails | ||
| $89,177.50 | -0.32% | $37.43K | $11.14B | TradeDetails | ||
| $13.85 | +1.48% | $3.02M | $9.65B | TradeDetails | ||
| $9.61 | +0.58% | $17.19K | $8.86B | TradeDetails | ||
| $29.38 | -4.49% | $6.39M | $7.95B | TradeDetails | ||
| $0.2399 | +0.56% | $414.53K | $7.76B | TradeDetails | ||
| $3,277.96 | +0.27% | $12.32K | $7.71B | TradeDetails | ||
| $0.9993 | -0.01% | $19.24K | $6.70B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.89%48.11%