Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $89,273.50 | -0.36% | $439.75M | $1.78T | TradeDetails | ||
| $3,040.61 | +0.24% | $175.50M | $366.98B | TradeDetails | ||
| $1.00 | -0.01% | $37.87B | $185.63B | Buy CryptoDetails | ||
| $2.04 | +0.64% | $98.27M | $123.25B | TradeDetails | ||
| $891.20 | +0.71% | $2.43M | $122.75B | TradeDetails | ||
| $1.00 | +0.01% | $12.75M | $78.12B | TradeDetails | ||
| $132.55 | -0.18% | $63.76M | $74.31B | TradeDetails | ||
| $0.003011 | -- | $80.90K | $27.10B | TradeDetails | ||
| $0.285 | -1.72% | $1.83M | $26.98B | TradeDetails | ||
| $3,041.00 | +0.27% | $821.93K | $26.36B | TradeDetails | ||
| $0.1393 | -0.2% | $14.05M | $22.50B | TradeDetails | ||
| $0.4159 | +0.28% | $1.89M | $15.23B | TradeDetails | ||
| $577.36 | -2.14% | $5.78M | $11.52B | TradeDetails | ||
| $89,133.70 | -0.29% | $23.78K | $11.13B | TradeDetails | ||
| $13.81 | +0.47% | $2.93M | $9.62B | TradeDetails | ||
| $9.59 | +0.23% | $17.22K | $8.84B | TradeDetails | ||
| $29.94 | -2.36% | $6.95M | $8.10B | TradeDetails | ||
| $0.2401 | -0.23% | $382.53K | $7.76B | TradeDetails | ||
| $3,284.53 | +0.15% | $12.36K | $7.73B | TradeDetails | ||
| $0.9994 | +0.01% | $44.58K | $6.70B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.89%48.11%