Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $89,150.70 | -0.52% | $442.61M | $1.77T | TradeDetails | ||
| $3,035.46 | -0.09% | $176.51M | $366.36B | TradeDetails | ||
| $1.00 | -0.0012% | $38.53B | $185.63B | Buy CryptoDetails | ||
| $2.03 | -- | $99.89M | $122.71B | TradeDetails | ||
| $887.90 | +0.46% | $2.43M | $122.29B | TradeDetails | ||
| $1.00 | -- | $12.63M | $78.12B | TradeDetails | ||
| $132.47 | -0.63% | $63.31M | $74.26B | TradeDetails | ||
| $0.002997 | +0.01% | $83.06K | $26.97B | TradeDetails | ||
| $0.2844 | -1.65% | $1.84M | $26.93B | TradeDetails | ||
| $3,033.30 | -0.02% | $804.40K | $26.29B | TradeDetails | ||
| $0.1389 | -0.58% | $14.46M | $22.44B | TradeDetails | ||
| $0.415 | +0.04% | $1.90M | $15.20B | TradeDetails | ||
| $578.82 | -1.84% | $6.25M | $11.55B | TradeDetails | ||
| $89,113.70 | -0.36% | $37.49K | $11.13B | TradeDetails | ||
| $13.78 | +0.35% | $2.94M | $9.60B | TradeDetails | ||
| $9.58 | +0.37% | $17.23K | $8.83B | TradeDetails | ||
| $29.70 | -2.96% | $6.80M | $8.04B | TradeDetails | ||
| $0.2396 | +0.26% | $404.11K | $7.75B | TradeDetails | ||
| $3,282.32 | +0.12% | $12.36K | $7.73B | TradeDetails | ||
| $0.9994 | -0.01% | $19.70K | $6.70B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.89%48.11%