Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $89,287.60 | -0.28% | $441.04M | $1.78T | TradeDetails | ||
| $3,041.96 | +0.24% | $175.92M | $367.15B | TradeDetails | ||
| $1.00 | -0.0044% | $38.11B | $185.63B | Buy CryptoDetails | ||
| $2.04 | +0.69% | $98.60M | $123.19B | TradeDetails | ||
| $890.30 | +0.81% | $2.43M | $122.62B | TradeDetails | ||
| $1.00 | +0.01% | $12.73M | $78.12B | TradeDetails | ||
| $132.73 | -- | $63.08M | $74.41B | TradeDetails | ||
| $0.2849 | -1.71% | $1.85M | $26.97B | TradeDetails | ||
| $0.002985 | +0.16% | $82.42K | $26.87B | TradeDetails | ||
| $3,042.30 | +0.28% | $813.60K | $26.37B | TradeDetails | ||
| $0.1392 | -0.05% | $14.24M | $22.50B | TradeDetails | ||
| $0.4163 | +0.87% | $1.89M | $15.25B | TradeDetails | ||
| $579.41 | -2.50% | $6.04M | $11.56B | TradeDetails | ||
| $89,113.70 | -0.42% | $37.19K | $11.13B | TradeDetails | ||
| $13.82 | +0.72% | $2.94M | $9.63B | TradeDetails | ||
| $9.61 | +0.32% | $17.24K | $8.86B | TradeDetails | ||
| $29.94 | -2.82% | $7.01M | $8.10B | TradeDetails | ||
| $0.2404 | -0.02% | $390.85K | $7.77B | TradeDetails | ||
| $3,284.53 | +0.12% | $12.32K | $7.73B | TradeDetails | ||
| $0.9995 | +0.02% | $44.57K | $6.70B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.89%48.11%