Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $89,182.70 | -0.39% | $452.22M | $1.77T | TradeDetails | ||
| $3,036.54 | +0.1% | $178.81M | $366.49B | TradeDetails | ||
| $1.00 | -0.0061% | $38.77B | $185.63B | Buy CryptoDetails | ||
| $2.03 | +0.29% | $100.80M | $122.65B | TradeDetails | ||
| $889.40 | +0.73% | $2.41M | $122.50B | TradeDetails | ||
| $1.00 | -0.01% | $12.69M | $78.12B | TradeDetails | ||
| $132.36 | -0.5% | $63.45M | $74.20B | TradeDetails | ||
| $0.003003 | +0.41% | $84.12K | $27.02B | TradeDetails | ||
| $0.2845 | -1.79% | $1.84M | $26.94B | TradeDetails | ||
| $3,034.50 | +0.09% | $802.18K | $26.30B | TradeDetails | ||
| $0.1389 | -0.47% | $14.59M | $22.45B | TradeDetails | ||
| $0.4151 | +0.41% | $1.91M | $15.20B | TradeDetails | ||
| $580.95 | -1.35% | $6.56M | $11.59B | TradeDetails | ||
| $89,116.60 | -0.57% | $37.50K | $11.13B | TradeDetails | ||
| $13.82 | +0.72% | $2.95M | $9.63B | TradeDetails | ||
| $9.61 | +0.1% | $17.17K | $8.86B | TradeDetails | ||
| $29.84 | -2.96% | $6.80M | $8.08B | TradeDetails | ||
| $0.2396 | +0.26% | $404.11K | $7.75B | TradeDetails | ||
| $3,277.96 | +0.12% | $12.36K | $7.71B | TradeDetails | ||
| $0.9993 | -0.01% | $19.70K | $6.70B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.89%48.11%