Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $89,215.30 | -0.32% | $457.41M | $1.78T | TradeDetails | ||
| $3,038.35 | +0.22% | $180.21M | $366.71B | TradeDetails | ||
| $1.00 | -0.0039% | $38.92B | $185.63B | Buy CryptoDetails | ||
| $889.80 | +0.75% | $2.40M | $122.55B | TradeDetails | ||
| $2.03 | +0.34% | $101.26M | $122.47B | TradeDetails | ||
| $1.00 | -- | $12.49M | $78.12B | TradeDetails | ||
| $132.29 | -0.41% | $63.29M | $74.16B | TradeDetails | ||
| $0.002996 | -0.47% | $84.30K | $26.96B | TradeDetails | ||
| $0.2844 | -1.78% | $1.85M | $26.93B | TradeDetails | ||
| $3,034.10 | +0.21% | $791.00K | $26.30B | TradeDetails | ||
| $0.1388 | -0.2% | $14.65M | $22.43B | TradeDetails | ||
| $0.4151 | +0.89% | $1.91M | $15.20B | TradeDetails | ||
| $579.12 | -1.61% | $6.57M | $11.56B | TradeDetails | ||
| $89,089.90 | -0.41% | $37.47K | $11.13B | TradeDetails | ||
| $13.83 | +1.45% | $3.02M | $9.63B | TradeDetails | ||
| $9.61 | +0.55% | $17.20K | $8.86B | TradeDetails | ||
| $29.38 | -4.49% | $6.39M | $7.95B | TradeDetails | ||
| $0.2399 | +0.56% | $414.53K | $7.76B | TradeDetails | ||
| $3,277.96 | +0.27% | $12.32K | $7.71B | TradeDetails | ||
| $0.9993 | -0.01% | $19.24K | $6.70B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.89%48.11%