Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $88,177.00 | -1.87% | $513.81M | $1.75T | TradeDetails | ||
| $2,944.26 | -3.69% | $212.57M | $355.35B | TradeDetails | ||
| $1.00 | -0.0093% | $41.92B | $185.63B | Buy CryptoDetails | ||
| $2.00 | -1.66% | $104.74M | $120.66B | TradeDetails | ||
| $873.40 | -2.40% | $2.98M | $120.29B | TradeDetails | ||
| $1.00 | -- | $12.42M | $78.12B | TradeDetails | ||
| $128.18 | -3.83% | $73.89M | $71.86B | TradeDetails | ||
| $0.003004 | +0.17% | $76.04K | $27.03B | TradeDetails | ||
| $0.2841 | -1.96% | $1.96M | $26.90B | TradeDetails | ||
| $2,941.60 | -3.51% | $1.25M | $25.50B | TradeDetails | ||
| $0.135 | -3.54% | $15.89M | $21.82B | TradeDetails | ||
| $0.407 | -1.87% | $2.70M | $14.91B | TradeDetails | ||
| $571.28 | -3.26% | $5.74M | $11.40B | TradeDetails | ||
| $87,927.50 | -1.77% | $18.68K | $10.98B | TradeDetails | ||
| $13.23 | -4.58% | $4.17M | $9.22B | TradeDetails | ||
| $9.60 | +0.41% | $17.15K | $8.85B | TradeDetails | ||
| $28.21 | -8.94% | $8.72M | $7.63B | TradeDetails | ||
| $0.2317 | -3.58% | $663.09K | $7.49B | TradeDetails | ||
| $3,181.08 | -3.48% | $13.87K | $7.49B | TradeDetails | ||
| $0.9994 | +0.01% | $43.76K | $6.70B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
52.34%47.66%