Deep Tide TechFlow News, February 6th, U.S. stock market opens higher, with crypto stocks generally rising across the board.
CEA Industries (BNC): $4.480, up 1.47% (+0.065)
Sharplink (SBET): $6.605, up 8.81% (+0.535)
Strategy (MSTR): $117.627, up 9.94% (+10.637)
Coinbase Global (COIN): $155.532, up 6.44% (+9.412)
Circle (CRCL): $54.680, up 8.86% (+4.450)
BitMine Immersion (BMNR): $18.970, up 9.02% (+1.570)
Robinhood Markets (HOOD): $78.830, up 8.46% (+6.150)
Tron (TRON): $1.170, up 3.54% (+0.040)
MARA Holdings (MARA): $7.190, up 6.84% (+0.460)
Riot Platforms (RIOT): $13.100, up 8.62% (+1.040)
Hut 8 (HUT): $47.255, up 6.24% (+2.775)
Trump Media & Technology (DJT): $11.269, up 3.43% (+0.374)
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
美股开盘,加密股普涨
Deep Tide TechFlow News, February 6th, U.S. stock market opens higher, with crypto stocks generally rising across the board.
CEA Industries (BNC): $4.480, up 1.47% (+0.065)
Sharplink (SBET): $6.605, up 8.81% (+0.535)
Strategy (MSTR): $117.627, up 9.94% (+10.637)
Coinbase Global (COIN): $155.532, up 6.44% (+9.412)
Circle (CRCL): $54.680, up 8.86% (+4.450)
BitMine Immersion (BMNR): $18.970, up 9.02% (+1.570)
Robinhood Markets (HOOD): $78.830, up 8.46% (+6.150)
Tron (TRON): $1.170, up 3.54% (+0.040)
MARA Holdings (MARA): $7.190, up 6.84% (+0.460)
Riot Platforms (RIOT): $13.100, up 8.62% (+1.040)
Hut 8 (HUT): $47.255, up 6.24% (+2.775)
Trump Media & Technology (DJT): $11.269, up 3.43% (+0.374)