OI Gainers (4h)


1. BIANRENS 649.95K 48.49%
2. JCT 9.83M 44.49%
3. $L3 652.66K 42.63%
4. NIL 11.77M 39.63%
5. LUNANEW 1M 32.40%
6. SOONNETW 519.59K 29.62%
7. $ALEO 2.08M 23.94%
8. MASK 10.51M 21.73%
9. TAC 4.9M 18.76%
10. LIGHT 141.51M 16.12%

OI Losers (4h)
1. XNO 539.63K -33.09%
2. QUBIC 771.81K -24.21%
3. ASP 849.53K -18.42%
4. $DGB 635.52K -17.99%
5. D 1.15M -17.80%
6. NOBODY 1.3M -14.52%
7. ZEUS 1.17M -13.63%
8. 1000XEC 1.63M -12.53%
9. SOPH 30.31M -12.48%
10.42 1.95M -11.52%

#crypto
L30.09%
NIL-2.94%
post-image
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin

Trade Crypto Anywhere Anytime
qrCode
Scan to download Gate App
Community
  • 简体中文
  • English
  • Tiếng Việt
  • 繁體中文
  • Español
  • Русский
  • Français (Afrique)
  • Português (Portugal)
  • Bahasa Indonesia
  • 日本語
  • بالعربية
  • Українська
  • Português (Brasil)