| Trading Pair | Market Cap | Liquidity | Trading Volume | Txns | Holders | Holding Analysis | Audit |
|---|
![]() KOGE 0xe6df...5528 1ye | $162.49M -0.02% | $30.51M | $3.61M | 186.76K | 61.95K | 95.8% 0% 0% 1.51% | Safe9/9 |
![]() TRUMP 6p6xgH...GiPN 10mo | $1.35B +0.75% | $368.8M | $6.66M | 28.01K | 632.29K | 92.19% 0% 0% 0.03% | Safe8/8 |
![]() RLUSD 0x8292...17ed 9mo | $1.12B +0.00% | $91.44M | $1K | 149 | 6.26K | 87.47% 0% 0% 0% | Safe8/8 |
![]() USDG 2u1tsz...jGWH 8mo | $1.12B +0.00% | $14.76M | $226.88K | 20.2K | 7.3K | 79.27% 0% 0% 0% | Safe8/8 |
![]() FIST 0xc988...bc6a 1ye | $263.68M -1.12% | $14.06M | $80.89K | 47.8K | 239.85K | 25.93% 0% 0% 56.64% | Safe9/9 |
![]() PUMP pumpCm...9Dfn 4mo | $1.79B +1.49% | $16.82M | $1.42M | 142.01K | 111.28K | 66.99% 0% 0% 97.86% | Safe8/8 |
![]() 67 9Avytn...pump 2mo | $31.4M +6.71% | $880.58K | $652.15K | 53.78K | 12.87K | 21.77% 0% 0% 0% | Safe8/8 |
![]() ARK 0xcae1...8b9d 2mo | $425.13M +0.47% | $110.97M | $88.86K | 36.35K | 244.75K | 99.45% 0% 0% 80.64% | Caution8/9 |
![]() LAF 0x3bec...5f48 1ye | $87.54M +0.51% | $114.48M | $99.48K | 15.72K | 7.02K | 84.25% 0% 0% 3,315.13% | Caution8/9 |
![]() USDAI 0x0a1a...82ef 2mo | $579.02M -0.01% | $3.26M | $143.13K | 843 | 7.22K | 100% 0% 0% 0% | Safe8/8 |
![]() ZEN 0xf43e...9229 4mo | $251.74M +1.43% | $6.57M | $364.48K | 19.56K | 98.1K | 70.92% 0% 0% 0% | Caution8/9 |
![]() LINK 0x5149...86ca 1ye | $9.24B +1.10% | $18.97M | $80.35K | 2.67K | 804.72K | 32.88% 0% 0% 0.67% | Safe9/9 |
![]() WM 0x437c...b291 6mo | $578.16M -0.01% | $3.57M | $77.33K | 89 | 2.03K | 100% 0% 0% 0% | Safe8/8 |
![]() DOGE 0xba2a...4c43 1ye | $284.62M +2.11% | $1.28M | $453.92K | 15.97K | 995.45K | 60.88% 0% 0% 0.01% | Safe8/8 |
![]() AERO 0x9401...8631 1ye | $722.06M +1.96% | $41.24M | $1.18M | 81.77K | 689.93K | 60.5% 0% 0% 5,935.21% | Caution8/9 |
![]() CASH CASHx9...CASH 2mo | $96.1M +0.00% | $24.06M | $13.7 | 400 | 11.39K | 97.76% 0% 0% 0% | Safe8/8 |
![]() $BANANA 0x3d4f...a760 1ye | $26.89M -0.49% | $2.02M | $159.64K | 35.36K | 128.77K | 39.68% 0% 0% 0% | Safe9/9 |
![]() EURC 0x60a3...db42 1ye | $314.9M +0.25% | $1.43M | $659.89K | 32.02K | 105.28K | 65.19% 0% 0% 23.44% | Safe8/8 |
![]() B2 0x783c...e2a2 6mo | $162.36M +1.80% | $1.69M | $261.47K | 30.73K | 29.92K | 90.89% 0% 0% 0% | Caution8/9 |
![]() EDEL 0xfb31...cc95 7d | $43.82M +7.13% | $2.04M | $186.48K | 8.7K | 4.34K | 58.17% 0% 0% 0% | Safe9/9 |
![]() Uptopia 0x12b2...a557 7h 28m | $1.14M +1.23% | $440.32K | $13.54 | 8.66K | 3.3K | 27.27% 0% 0% 0% | Safe9/9 |
![]() DM 0xb5b0...94c9 2mo | $36.59M +0.01% | $37.97M | $49.79K | 11.27K | 24.2K | 71.23% 0% 0% 969.89% | Safe9/9 |
![]() USELESS Dz9mQ9...bonk 6mo | $122.68M +8.22% | $3.12M | $615.13K | 35.65K | 39.53K | 24.58% 0% 0% 99.99% | Safe8/8 |
![]() XRP 0x1d2f...0dbe 1ye | $677.02M +1.00% | $1.24M | $470.85K | 13.27K | 486.17K | 64.75% 0% 0% 0% | Caution8/9 |
![]() BULLISH C2omVh...pump 1mo | $31.76M +10.51% | $631.09K | $111.74K | 22.53K | 19.41K | 14.3% 2.91% 0% 0% | Safe8/8 |
![]() SPX 0xe0f6...c56c 1ye | $496.26M +6.02% | $13.51M | $1.18M | 2.05K | 48.49K | 33.61% 0% 0% 0% | Caution8/9 |
![]() DUSD DUSDt4...AttM 10mo | $181.62M +0.09% | $2.4M | $2.74K | 4.48K | 3.28K | 97.4% 0% 0% 0% | Safe8/8 |
![]() ZORA 0x1111...fc69 6mo | $243.16M +3.09% | $5.75M | $947.77K | 56.88K | 1.03M | 60.38% 0% 0% 0% | Safe9/9 |
![]() CARV 0xc08c...aa8c 1ye | $45.72M +1.98% | $447.56K | $199.52K | 7.61K | 235.29K | 23.21% 0% 0% 1,082.42% | Safe9/9 |
![]() FXUSD 0x0857...d8f6 7mo | $42.85M +0.00% | $14.9M | $62.08K | 110 | 395 | 98.22% 0% 0% 0% | Safe8/8 |
![]() VELO 0xf486...fd46 1ye | $43.38M +2.85% | $714.46K | $139.36K | 46.04K | 104.95K | 62.07% 0% 0% 0% | Safe9/9 |
![]() SKYAI 0x92aa...fb10 7mo | $22.41M +0.77% | $3.54M | $27.22K | 22.6K | 54.16K | 30.12% 0% 0% 100% | Safe9/9 |
![]() ETH6900 0x3081...aec5 14h 18m | $38.96M +11.36% | $503.72K | $317.37K | 1.31K | 476 | 25.1% 0% 0% 0% | Safe9/9 |
![]() USD1 0x8d0d...8b0d 7mo | $1.88B -0.06% | $12.5M | $92.78K | 14.44K | 262.92K | 96.18% 0% 0% 11.19% | Safe8/8 |
![]() 那兔 0x8579...4444 13h 5m | $350.46K -6.41% | $75.92K | $156.96K | 18.45K | 1.38K | 69.2% 0% 0% 100% | Safe9/9 |
![]() META METAwk...meta 3mo | $135.06M +2.37% | $648.05K | $81.57K | 6.54K | 4.22K | 42.45% 0% 0% 0% | Safe8/8 |
![]() DINO 0x85e9...8077 1ye | $22.47M +1.41% | $8.74M | $28.16K | 5.34K | 148.65K | 72.22% 0% 0% 0.05% | Caution8/9 |
![]() CPT 0x6dbc...4ac3 1d | $6.79M -0.49% | $5.04M | $482.91 | 4.99K | 10.79K | 67.84% 0% 0% 50.46% | Safe7/7 |
![]() hyUSD 5YMkXA...Tu9E 3mo | $35.19M -0.02% | $1.39M | $61.27K | 8.58K | 5.06K | 93.71% 0% 0% 0% | Safe8/8 |
![]() TROLL 5UUH9R...hgH2 1ye | $38.68M +2.15% | $2.65M | $161.64K | 10.75K | 48.97K | 21.9% 0% 0% 99.99% | Safe8/8 |
![]() LDO 0x5a98...1b32 1ye | $635.2M +3.03% | $3.84M | $1.56M | 353 | 59.48K | 54.56% 0% 0% 0% | Caution8/9 |
![]() MAG7.ssi 0x9e6a...3b55 11mo | $122.67M +0.91% | $6.02M | $335.24K | 1.18K | 218.31K | 99.5% 0% 0% 0.51% | Safe8/8 |
![]() DEEP 0xdeeb...DEEP 1ye | $483.19M +3.39% | $1.88M | $52.73K | 20K | 174.49K | 0% 0% 0% 0% | Safe7/7 |
![]() USD1 0x8d0d...8b0d 7mo | $2.77B +0.00% | $3.14M | $5.8K | 495 | 46.67K | 90.27% 0% 0% 0% | Safe8/8 |
![]() WOJAK 8J69rb...pump 16d | $8.6M +2.02% | $555.37K | $55.28K | 10.09K | 3.99K | 20.59% 2.34% 0% 0% | Safe8/8 |
![]() DIRECTOR Do6N8m...pump 1d | $307.05K -10.85% | $60.76K | $47.35K | 25.04K | 2.38K | 16.73% 1% 0% 0% | Safe8/8 |
![]() Cloudtard 0xeea3...4444 8h 25m | $8.3K +0.01% | $11.67K | $2.31 | 14.16K | 203 | 99.99% 0% 0% 100% | Safe9/9 |
![]() EURC 0x1aba...c33c 1ye | $314.48M -0.03% | $3.58M | $58.66K | 319 | 9.92K | 38.82% 0% 0% 0% | Safe8/8 |
![]() 1 GMvCfc...bonk 2mo | $8.08M +0.05% | $544.08K | $65.6K | 11.1K | 10.71K | 18.02% 0% 0% 0% | Safe8/8 |
![]() Verse vRseBF...pump 5mo | $10.41M +1.26% | $1.17M | $94.07K | 63.19K | 6.01K | 97.87% 0.22% 0.25% 99.99% | Safe8/8 |

















































